Personnel at the University of Vienna
Overview
| Personal Überblick | Jahr | Frauen | Männer |
|---|---|---|---|
| Personal gesamt (10.707) | 2025 | 53% | 47% |
| Wissenschaftliches Personal (7.955) | 2025 | 50% | 50% |
| Allgemeines Personal (2.868) | 2025 | 65% | 35% |
| Personal Überblick | Jahr | Frauen | Männer |
|---|---|---|---|
| Personal gesamt (10.425) | 2024 | 54% | 46% |
| Wissenschaftliches Personal (7.834) | 2024 | 51% | 49% |
| Allgemeines Personal (2.736) | 2024 | 65% | 35% |
| Personal Überblick (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| Personal gesamt (10.295) | 2023 | 54 % | 46 % |
| Wissenschaftliches Personal (7.734) | 2023 | 50 % | 50 % |
| Allgemeines Personal (2.674) | 2023 | 65 % | 35 % |
| Personal Überblick (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| Personal gesamt (10.179) | 2022 | 54 % | 46 % |
| Wissenschaftliches Personal (7.590) | 2022 | 50 % | 50 % |
| Allgemeines Personal (2.589) | 2022 | 64 % | 36 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/