Parental part-time
Academic and non-academic staff in parental part-time
skip visualisation, go to data tables| Jahr | Jahr | WUP Frauen | AUP Frauen | WUP Männer | AUP Männer |
|---|---|---|---|---|---|
| 2013 | 2013 | 33 | 111 | 19 | 23 |
| 2015 | 2015 | 25 | 112 | 17 | 30 |
| 2017 | 2017 | 31 | 139 | 22 | 38 |
| 2019 | 2019 | 29 | 140 | 23 | 39 |
| 2021 | 2021 | 19 | 73 | 4 | 11 |
| 2023 | 2023 | 22 | 71 | 3 | 12 |
Share of men
skip visualisation, go to data tables| Jahr | Jahr | Männer WUP | Männer AUP |
|---|---|---|---|
| 2013 | 2013 | 37 % | 17 % |
| 2015 | 2015 | 40 % | 21 % |
| 2017 | 2017 | 42 % | 21 % |
| 2019 | 2019 | 44 % | 22 % |
| 2021 | 2021 | 17 % | 13 % |
| 2023 | 2023 | 12 % | 14 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/