Students & graduates
Students overview
| Studierende Überblick | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (41.368) | 2023 | 63% | 37% |
| Bachelor Lehramt (8.865) | 2023 | 63% | 37% |
| Master/Diplom (32.815) | 2023 | 63% | 37% |
| Master Lehramt (3.534) | 2023 | 66% | 34% |
| Doktorat/PhD (5.258) | 2023 | 52% | 48% |
| Studierende Überblick | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (41.733) | 2022 | 63% | 37% |
| Bachelor Lehramt (9.240) | 2022 | 62% | 38% |
| Master/Diplom (32.796) | 2022 | 64% | 36% |
| Master Lehramt (3.321) | 2022 | 68% | 32% |
| Doktorat/PhD (5.277) | 2022 | 52% | 48% |
| Studierende Überblick (Anzahl gesamt) | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (45.581) | 2021 | 63 % | 37 % |
| Bachelor Lehramt (9.938) | 2021 | 62 % | 38 % |
| Master/Diplom (33.396) | 2021 | 64 % | 36 % |
| Master/Diplom Lehramt (2.742) | 2021 | 69 % | 31 % |
| Doktorat/PhD (5.336) | 2021 | 51 % | 49 % |
Graduates overview
| Absolvent*innen Überblick | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (4.414) | 2023 | 70% | 30% |
| Bachelor Lehramt (917) | 2023 | 65% | 35% |
| Master/Diplom (3.474) | 2023 | 65% | 35% |
| Master Lehramt (434) | 2023 | 68% | 32% |
| Doktorat (481) | 2023 | 53% | 47% |
| Absolvent*innen Überblick | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (4.347) | 2022 | 67% | 33% |
| Bachelor Lehramt (985) | 2022 | 66% | 34% |
| Master/Diplom (3.234) | 2022 | 65% | 35% |
| Master Lehramt (380) | 2022 | 74% | 26% |
| Doktorat (378) | 2022 | 47% | 53% |
| Absolvent*innen Überblick (Anzahl gesamt) | Studienjahr | Frauen | Männer |
|---|---|---|---|
| Bachelor (4.484) | 2021 | 67 % | 33 % |
| Bachelor Lehramt (1.039) | 2021 | 67 % | 33 % |
| Master/Diplom (3.373) | 2021 | 64 % | 36 % |
| Master/Diplom Lehramt (255) | 2021 | 74 % | 26 % |
| Doktorat (429) | 2021 | 47 % | 53 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/