Academic university staff
Academic staff shares
| Wissenschaftliches Universitätspersonal Überblick | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt (7.955) | 2025 | 50% | 50% |
| Studentische Mitarbeiter*innen (1.279) | 2025 | 65% | 35% |
| Senior Lecturer (185) | 2025 | 59% | 41% |
| Assistent*innen Praedoc (911) | 2025 | 56% | 44% |
| Tenure Track (158) | 2025 | 51% | 49% |
| Gastprofessor*innen (16) | 2025 | 50% | 50% |
| Drittittelmitarbeiter*innen (1.940) | 2025 | 49% | 51% |
| Assistent*innen Postdoc (524) | 2025 | 46% | 54% |
| Lektor*innen (2.516) | 2025 | 46% | 54% |
| Senior Scientists (233) | 2025 | 39% | 61% |
| Professor*innen (575) | 2025 | 35% | 65% |
| Dozent*innen (181) | 2025 | 32% | 68% |
| Wissenschaftliches Universitätspersonal Überblick | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt (7.834) | 2024 | 51% | 49% |
| Studentische Mitarbeiter*innen (1.241) | 2024 | 67% | 33% |
| Senior Lecturer (179) | 2024 | 59% | 41% |
| Assistent*innen Praedoc (957) | 2024 | 57% | 43% |
| Tenure Track (165) | 2024 | 50% | 50% |
| Drittittelmitarbeiter*innen (1.864) | 2024 | 50% | 50% |
| Gastprofessor*innen (15) | 2024 | 47% | 53% |
| Lektor*innen (2.506) | 2024 | 47% | 53% |
| Assistent*innen Postdoc (534) | 2024 | 45% | 55% |
| Senior Scientists (208) | 2024 | 38% | 62% |
| Professor*innen (570) | 2024 | 35% | 65% |
| Dozent*innen (203) | 2024 | 31% | 69% |
| Wissenschaftliches Universitätspersonal (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt (7.734) | 2023 | 50 % | 50 % |
| Studentische Mitarbeiter*innen (1.238) | 2023 | 66 % | 34 % |
| Senior Lecturer (176) | 2023 | 62 % | 38 % |
| Assistent*innen Praedoc (899) | 2023 | 56 % | 44 % |
| Tenure Track (159) | 2023 | 49 % | 51 % |
| Drittmittelmitarbeiter*innen (1.836) | 2023 | 49 % | 51 % |
| Lektor*innen (2.521) | 2023 | 47 % | 53 % |
| Assistent*innen Postdoc (550) | 2023 | 45 % | 55 % |
| Gastprofessor*innen (21) | 2023 | 43 % | 57 % |
| Senior Scientists (186) | 2023 | 40 % | 60 % |
| Professor*innen (558) | 2023 | 34 % | 66 % |
| Dozent*innen (226) | 2023 | 29 % | 71 % |
| Wissenschaftliches Universitätspersonal (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt (7.590) | 2022 | 50 % | 50 % |
| Studentische Mitarbeiter*innen (1.306) | 2022 | 65 % | 35 % |
| Senior Lecturer (172) | 2022 | 64 % | 36 % |
| Gastprofessor*innen (12) | 2022 | 58 % | 42 % |
| Assistent*innen Praedoc (869) | 2022 | 55 % | 45 % |
| Drittmittelmitarbeiter*innen (1.695) | 2022 | 48 % | 52 % |
| Lektor*innen (2.607) | 2022 | 48 % | 52 % |
| Tenure Track (172) | 2022 | 45 % | 55 % |
| Assistent*innen Postdoc (570) | 2022 | 45 % | 55 % |
| Senior Scientists (163) | 2022 | 42 % | 58 % |
| Professor*innen (539) | 2022 | 32 % | 68 % |
| Dozent*innen (246) | 2022 | 30 % | 70 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/