Women’s quota in collegial bodies
Another key figure within the framework of the intellectual capital report of each university deals with the gender ratio in collegial bodies. In 2024, the vast majority of collegial bodies at the University of Vienna met the gender balance requirements as stipulated by the University Act 2002. Only five appointment committee and eight habilitation committees had a percentage of women below the 50 % threshold.
For a better understanding: The Rectorate, University Council, Senate, and Curriculum Commission are each one collegial body. In the case of collegial bodies with an odd number of members, the calculation is made by reducing the number of members by one and determining the required proportion of women from this number (see WB working aid).
Example Rectorate: In 2025, the Rectorate of the University of Vienna consists of 3 men and 2 women. According to the calculation aid, the quota is considered to be fulfilled. No distinction is made between head and members, i.e., the rectorate fulfills the quota even though the rector in 2025 was a man.
| Kollegialorgane (Anzahl) | Jahr | Quote erfüllt | Quote nicht erfüllt | Quote erfüllt in % |
|---|---|---|---|---|
| Rektorat (1) | 2024 | 1 | 0 | 100% |
| Universitätsrat (1) | 2024 | 1 | 0 | 100% |
| Senat (1) | 2024 | 1 | 0 | 100% |
| Berufungskommissionen (37) | 2024 | 41 | 5 | 89% |
| Habilitationskommissionen (38) | 2024 | 54 | 8 | 87% |
| Curricularkommission (1) | 2024 | 1 | 0 | 100% |
| sonstige Kollegialorgane (2) | 2024 | 2 | 0 | 100% |
| Kollegialorgane (Anzahl) | Jahr | Quote erfüllt | Quote nicht erfüllt | Quote erfüllt in % |
|---|---|---|---|---|
| Rektorat (1) | 2023 | 1 | 0 | 100% |
| Universitätsrat (1) | 2023 | 1 | 0 | 100% |
| Senat (1) | 2023 | 1 | 0 | 100% |
| Berufungskommissionen (37) | 2023 | 32 | 5 | 86% |
| Habilitationskommissionen (38) | 2023 | 36 | 2 | 95% |
| Curricularkommission (1) | 2023 | 1 | 0 | 100% |
| sonstige Kollegialorgane (2) | 2023 | 2 | 0 | 100% |
| Kollegialorgane (Anzahl) | Jahr | Quote erfüllt | Quote nicht erfüllt | Quote erfüllt in % |
|---|---|---|---|---|
| Rektorat (1) | 2022 | 1 | 0 | 100 % |
| Universitätsrat (1) | 2022 | 1 | 0 | 100 % |
| Senat (1) | 2022 | 1 | 0 | 100 % |
| Berufungskommissionen (37) | 2022 | 36 | 1 | 97 % |
| Habilitationskommissionen (50) | 2022 | 43 | 7 | 86 % |
| Curricularkommission (1) | 2022 | 1 | 0 | 100 % |
| sonstige Kollegialorgane (2) | 2022 | 2 | 0 | 100 % |
| Kollegialorgane (Anzahl) | Jahr | Quote erfüllt | Quote nicht erfüllt | Quote erfüllt in % |
|---|---|---|---|---|
| Rektorat (1) | 2021 | 1 | 0 | 100 % |
| Universitätsrat (1) | 2021 | 1 | 0 | 100 % |
| Senat (1) | 2021 | 1 | 0 | 100 % |
| Berufungskommissionen (33) | 2021 | 31 | 2 | 94 % |
| Habilitationskommissionen (65) | 2021 | 60 | 5 | 92 % |
| Curricularkommission (1) | 2021 | 1 | 0 | 100 % |
| sonstige Kollegialorgane (2) | 2021 | 2 | 0 | 100 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/