Share of women graduates over time (without teacher education programs)
skip visualisation, go to data tables| Jahr | Jahr | BA-Absolventinnen | Diplomabsolventinnen | MA-Absolventinnen | Doktorats-/PhD-Absolventinnen |
|---|---|---|---|---|---|
| 2012 | 2012 | 73 % | 73 % | 64 % | 51 % |
| 2015 | 2015 | 71 % | 67 % | 67 % | 52 % |
| 2018 | 2018 | 67 % | 60 % | 68 % | 45 % |
| 2021 | 2021 | 67 % | 62 % | 64 % | 47 % |
Share of women graduates over time in teacher education programs
skip visualisation, go to data tables| Jahr | Jahr | BA-LA-Absolventinnen | Diplom-LA-Absolventinnen | MA-LA-Absolventinnen |
|---|---|---|---|---|
| 2012 | 2012 | 70 % | ||
| 2015 | 2015 | 71 % | 73 % | |
| 2018 | 2018 | 71 % | 69 % | 68 % |
| 2021 | 2021 | 67 % | 74 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/