Management positions
Academic management
| Wissenschaftliche Leitungen | Jahr | Frauen | Männer |
|---|---|---|---|
| Vizedekan*innen & Stellvertretungen (46) | 2025 | 41% | 59% |
| SPL (54) | 2025 | 37% | 63% |
| Dekan*innen & Zentrumsleitungen (20) | 2025 | 35% | 65% |
| Vize SPL (110) | 2025 | 35% | 65% |
| Leitungen Institute & Departments (166) | 2025 | 28% | 72% |
| Wissenschaftliche Leitungen | Jahr | Frauen | Männer |
|---|---|---|---|
| Vizedekan*innen & Stellvertretungen (46) | 2024 | 43% | 57% |
| Vize SPL (108) | 2024 | 39% | 61% |
| SPL (55) | 2024 | 36% | 64% |
| Dekan*innen & Zentrumsleitungen (20) | 2024 | 30% | 70% |
| Leitungen Institute & Departments (162) | 2024 | 29% | 71% |
| Wissenschaftliche Leitungen | Jahr | Frauen | Männer |
|---|---|---|---|
| Vizedekan*innen & Stellvertretungen (44) | 2023 | 43% | 57% |
| Vize SPL (109) | 2023 | 41% | 59% |
| SPL (56) | 2023 | 34% | 66% |
| Dekan*innen & Zentrumsleitungen (20) | 2023 | 30% | 70% |
| Leitungen Institute & Departments (163) | 2023 | 28% | 72% |
| Wissenschaftliche Leitungen | Jahr | Frauen | Männer |
|---|---|---|---|
| Vize SPL (105) | 2022 | 45% | 55% |
| SPL (55) | 2022 | 36% | 64% |
| Vizedekan*innen & Stellvertretungen (42) | 2022 | 36% | 64% |
| Leitungen Institute & Departments (164) | 2022 | 29% | 71% |
| Dekan*innen & Zentrumsleitungen (20) | 2022 | 25% | 75% |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/