Glass ceiling index
The glass ceiling index provides information about women's career advancement opportunities by comparing the proportion of women in an organizational unit to the proportion of women in leadership positions. The glass ceiling index for the faculties/centers of the University of Vienna is calculated using the formula "proportion of women among professorships and tenure track positions / total proportion of women (per faculty/center)". A value below 1 means that men have better career advancement opportunities, while a value above 1 means that women have better career advancement opportunities.
Note: Since internal careers are not common for in the current academic system, promotion opportunities can only be discussed indirectly. However, since the share of women in the various fields in the international academic community (especially in the EU and Anglo-American region) is very similar to that at the University of Vienna, the indicator is nevertheless meaningful.
| Glasdecken-Index | Jahr | Wert* | Frauenanteil Professuren und Tenure Track-Positionen | Frauenanteil WUP gesamt |
|---|---|---|---|---|
| Physik | 2025 | 0,58 | 14% | 24% |
| Chemie | 2025 | 0,59 | 24% | 41% |
| Max Perutz Labs | 2025 | 0,59 | 27% | 46% |
| Psychologie | 2025 | 0,66 | 43% | 65% |
| Sportwissenschaften & Univ.sport | 2025 | 0,68 | 25% | 37% |
| Katholische Theologie | 2025 | 0,71 | 29% | 41% |
| Informatik | 2025 | 0,72 | 18% | 25% |
| Wirtschaftswissenschaften | 2025 | 0,73 | 27% | 37% |
| Lebenswissenschaften | 2025 | 0,74 | 42% | 57% |
| Mikrobiologie & USW | 2025 | 0,75 | 38% | 51% |
| Mathematik | 2025 | 0,76 | 19% | 25% |
| Translationswissenschaft | 2025 | 0,77 | 60% | 78% |
| Rechtswissenschaften | 2025 | 0,78 | 38% | 49% |
| Historische Kulturwissenschaften | 2025 | 0,79 | 46% | 58% |
| Philologische Kulturwissenschaften | 2025 | 0,79 | 48% | 61% |
| Geowiss., Geographie & Astron. | 2025 | 0,84 | 31% | 37% |
| Lehrer*innenbildung | 2025 | 0,88 | 59% | 67% |
| Philosophie & Bildungswissenschaft | 2025 | 0,95 | 52% | 55% |
| Sozialwissenschaften | 2025 | 1,06 | 67% | 63% |
| Evangelische Theologie | 2025 | 1,19 | 43% | 36% |
*Anteil Professorinnen (inkl. Tenure Track-Positionen)/Anteil Frauen im WUP gesamt
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/