Career development
Faculty of life sciences
| Fakultät für Lebenswissenschaften (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (330) | 2025 | 77% | 23% |
| Praedocs (198) | 2025 | 59% | 41% |
| Dok-/PhD-Absolvent*innen (48) | 2025 | 60% | 40% |
| Postdocs (125) | 2025 | 49% | 51% |
| Senior Scientists (51) | 2025 | 49% | 51% |
| Tenure Track (20) | 2025 | 55% | 45% |
| Professor*innen (51) | 2025 | 37% | 63% |
| Fakultät für Lebenswissenschaften (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (293) | 2024 | 75% | 25% |
| Praedocs (180) | 2024 | 58% | 42% |
| Dok-/PhD-Absolvent*innen (38) | 2024 | 58% | 42% |
| Postdocs (119) | 2024 | 50% | 50% |
| Tenure Track (22) | 2024 | 55% | 45% |
| Professor*innen (46) | 2024 | 35% | 65% |
| Fakultät für Lebenswissenschaften (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (388) | 2023 | 72 % | 28 % |
| Praedocs (159) | 2023 | 55 % | 45 % |
| Dok-/PhD-Absolvent*innen (36) | 2023 | 56 % | 44 % |
| Postdocs (116) | 2023 | 48 % | 52 % |
| Tenure Track (21) | 2023 | 52 % | 48 % |
| Professor*innen (46) | 2023 | 35 % | 65 % |
| Fakultät für Lebenswissenschaften (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (388) | 2022 | 72 % | 28 % |
| Praedocs (154) | 2022 | 52 % | 48 % |
| Dok-/PhD-Absolvent*innen (36) | 2022 | 56 % | 44 % |
| Postdocs (111) | 2022 | 50 % | 50 % |
| Tenure Track (22) | 2022 | 50 % | 50 % |
| Professor*innen (39) | 2022 | 28 % | 72 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/