Career development
Faculty of Physics
| Fakultät für Physik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (67) | 2025 | 27% | 73% |
| Praedocs (135) | 2025 | 26% | 74% |
| Dok-/PhD-Absolvent*innen (27) | 2025 | 15% | 85% |
| Postdocs (73) | 2025 | 27% | 73% |
| Senior Scientists (21) | 2025 | 5% | 95% |
| Tenure Track (6) | 2025 | 50% | 50% |
| Professor*innen (31) | 2025 | 6% | 94% |
| Fakultät für Physik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (64) | 2024 | 28% | 72% |
| Praedocs (135) | 2024 | 28% | 72% |
| Dok-/PhD-Absolvent*innen (22) | 2024 | 14% | 86% |
| Postdocs (62) | 2024 | 27% | 73% |
| Tenure Track (8) | 2024 | 38% | 62% |
| Professor*innen (29) | 2024 | 7% | 93% |
| Fakultät für Physik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (60) | 2023 | 23 % | 77 % |
| Praedocs (138) | 2023 | 22 % | 78 % |
| Dok-/PhD-Absolvent*innen (23) | 2023 | 13 % | 87 % |
| Postdocs (62) | 2023 | 27 % | 73 % |
| Tenure Track (8) | 2023 | 38 % | 62 % |
| Professor*innen (29) | 2023 | 7 % | 93 % |
| Fakultät für Physik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (60) | 2022 | 23 % | 77 % |
| Praedocs (144) | 2022 | 17 % | 83 % |
| Dok-/PhD-Absolvent*innen (23) | 2022 | 13 % | 87 % |
| Postdocs (74) | 2022 | 24 % | 76 % |
| Tenure Track (11) | 2022 | 18 % | 82 % |
| Professor*innen (27) | 2022 | 11 % | 89 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/