Career development
Faculty of mathematics
| Fakultät für Mathematik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-Dipl.-Absolvent*innen (39) | 2025 | 21% | 79% |
| Praedocs (80) | 2025 | 24% | 76% |
| Dok-/PhD-Absolvent*innen (24) | 2025 | 46% | 54% |
| Postdocs (128) | 2025 | 23% | 77% |
| Senior Scientists (5) | 2025 | 0% | 100% |
| Tenure Track (13) | 2025 | 23% | 77% |
| Professor*innen (35) | 2025 | 17% | 83% |
| Fakultät für Mathematik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-Dipl.-Absolvent*innen (38) | 2024 | 34% | 66% |
| Praedocs (82) | 2024 | 26% | 74% |
| Dok-/PhD-Absolvent*innen (16) | 2024 | 25% | 75% |
| Postdocs (98) | 2024 | 18% | 82% |
| Tenure Track (14) | 2024 | 29% | 71% |
| Professor*innen (36) | 2024 | 17% | 83% |
| Fakultät für Mathematik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-Dipl.-Absolvent*innen (26) | 2023 | 27 % | 73 % |
| Praedocs (82) | 2023 | 24 % | 76 % |
| Dok-/PhD-Absolvent*innen (9) | 2023 | 0 % | 100 % |
| Postdocs (111) | 2023 | 21 % | 79 % |
| Tenure Track (13) | 2023 | 31 % | 69 % |
| Professor*innen (34) | 2023 | 12 % | 88 % |
| Fakultät für Mathematik (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-Dipl.-Absolvent*innen (26) | 2022 | 27 % | 73 % |
| Praedocs (83) | 2022 | 23 % | 77 % |
| Dok-/PhD-Absolvent*innen (9) | 2022 | 0 % | 100 % |
| Postdocs (111) | 2022 | 22 % | 78 % |
| Tenure Track (13) | 2022 | 31 % | 69 % |
| Professor*innen (35) | 2022 | 11 % | 89 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/