Career development
Faculty of psychology
| Fakultät für Psychologie (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (344) | 2025 | 72% | 28% |
| Praedocs (69) | 2025 | 70% | 30% |
| Dok-/PhD-Absolvent*innen (22) | 2025 | 82% | 18% |
| Postdocs (40) | 2025 | 65% | 35% |
| Senior Scientists (11) | 2025 | 55% | 45% |
| Tenure Track (1) | 2025 | 100% | 0% |
| Professor*innen (22) | 2025 | 41% | 59% |
| Fakultät für Psychologie (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (314) | 2024 | 71% | 29% |
| Praedocs (62) | 2024 | 71% | 29% |
| Dok-/PhD-Absolvent*innen (13) | 2024 | 62% | 38% |
| Postdocs (49) | 2024 | 71% | 29% |
| Tenure Track (3) | 2024 | 33% | 67% |
| Professor*innen (20) | 2024 | 45% | 55% |
| Fakultät für Psychologie (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (292) | 2023 | 75 % | 25 % |
| Praedocs (67) | 2023 | 75 % | 25 % |
| Dok-/PhD-Absolvent*innen (19) | 2023 | 79 % | 21 % |
| Postdocs (40) | 2023 | 70 % | 30 % |
| Tenure Track (4) | 2023 | 50 % | 50 % |
| Professor*innen (19) | 2023 | 42 % | 58 % |
| Fakultät für Psychologie (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (292) | 2022 | 75 % | 25 % |
| Praedocs (65) | 2022 | 78 % | 22 % |
| Dok-/PhD-Absolvent*innen (19) | 2022 | 79 % | 21 % |
| Postdocs (40) | 2022 | 63 % | 37 % |
| Tenure Track (4) | 2022 | 50 % | 50 % |
| Professor*innen (19) | 2022 | 42 % | 58 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/